error_code envelope and can include provider details for diagnostics.
Branch application logic on the GENGEN
error_code and HTTP status. Provider messages can change and should not be used as stable identifiers.Provider messages that mention an upstream console, subscription, quota, or billing action are diagnostic details for GENGEN administrators. API users should manage their GENGEN wallet in the Dashboard or contact GENGEN support instead.
HTTP 400
| Error code | Type | Provider message | Description |
|---|---|---|---|
MissingParameter | BadRequest | The request failed because it is missing one or multiple required parameters. Request ID: | Some required request parameters are missing. For more information, see the API document. |
InvalidParameter | BadRequest | One or more parameters specified in the request are not valid. Request ID: | The request contains invalid parameters. For more information, see the API document. |
InvalidParameter | BadRequest | The parameter instructions specified in the request are not valid: caching is not supported for instructions. Request id: | In the Responses API, when the instructions field information is configured, the Caching field cannot be configured in subsequent rounds. |
InvalidEndpoint.ClosedEndpoint | BadRequest | The request targeted an endpoint that is currently closed or temporarily unavailable. Request ID: | The inference endpoint is disabled or temporarily unavailable. Please try again later or contact the administrator. |
SensitiveContentDetected | BadRequest | The request failed because the input text may contain sensitive information. | The input text may contain sensitive information. Use another prompt. |
InputTextSensitiveContentDetected | BadRequest | The request failed because the input text may contain sensitive information.Request ID: | The input text may contain sensitive information. Please replace it and try again. |
InputImageSensitiveContentDetected | BadRequest | The request failed because the input image may contain sensitive information.Request ID: | The input image may contain sensitive information. Please replace it and try again. |
InputVideoSensitiveContentDetected | BadRequest | The request failed because the input video may contain sensitive information. | The input video may contain sensitive information. Please replace it and try again. |
InputAudioSensitiveContentDetected | BadRequest | The request failed because the input audio may contain sensitive information.Request ID: | The input audio may contain sensitive information. Please replace it and try again. |
OutputTextSensitiveContentDetected | BadRequest | The request failed because the output may contain sensitive information. | The generated text may contain sensitive information. Please change the input and try again. |
OutputImageSensitiveContentDetected | BadRequest | The request failed because the output image may contain sensitive information. | The generated image may contain sensitive information. Please change the input and try again. |
OutputVideoSensitiveContentDetected | BadRequest | The request failed because the output video may contain sensitive information.Request ID: | The generated video may contain sensitive information. Please change the input and try again. |
OutputAudioSensitiveContentDetected | BadRequest | The request failed because the output audio may contain sensitive information.Request ID: | The generated audio may contain sensitive information. Please change the input and try again. |
InputTextSensitiveContentDetected.PolicyViolation | BadRequest | The request failed because the input text may be related to copyright restrictions. Request ID: | The input text may be related to copyright restrictions. Please replace it and try again. |
InputImageSensitiveContentDetected.PolicyViolation | BadRequest | The request failed because the input image may be related to copyright restrictions. Request ID: | The input image may be related to copyright restrictions. Please replace it and try again. |
InputVideoSensitiveContentDetected.PolicyViolation | BadRequest | The request failed because the input video may be related to copyright restrictions. Request ID: | The input video may be related to copyright restrictions. Please replace it and try again. |
InputAudioSensitiveContentDetected.PolicyViolation | BadRequest | The request failed because the input audio may be related to copyright restrictions. Request ID: | The input audio may be related to copyright restrictions. Please replace it and try again. |
OutputVideoSensitiveContentDetected.PolicyViolation | BadRequest | The request failed because the output video may be related to copyright restrictions. Request ID: | The generated video may be related to copyright restrictions. Please replace the input content and try again. |
InputImageSensitiveContentDetected.PrivacyInformation | BadRequest | The request failed because the input image may contain real person.Request ID: | The input image may contain a real person. Please replace it and try again. |
InputVideoSensitiveContentDetected.PrivacyInformation | BadRequest | The request failed because the input video may contain real person.Request ID: | The input video may contain a real person. Please replace it and try again. |
InvalidParameter.{{Parameter}} | BadRequest | The specified parameter is invalid. | The request parameter value is not valid. Please check the correctness of the parameter value and try again. |
MissingParameter.{{Parameter}} | BadRequest | The required parameter is missing. | A required request parameter is missing. Please confirm the request parameters and try again. |
Duplicate.Tags.Key | BadRequest | The specified object of tags contains duplicate keys. | The object’s tags contain duplicate keys. |
InvalidArgumentError | BadRequest | MissingRole: Invalid message: | There is a message in the messages list of the request that is missing the role field. |
InvalidArgumentError.UnknownRole | BadRequest | Unknow the role of message: | The value of role in the message body is not supported, such as user_. |
InvalidArgumentError.UnknownRole | BadRequest | The Inference role not found: | The specified inference_role is not defined in the configuration. |
InvalidArgumentError.InvalidImageDetail | BadRequest | Invalid image detail: | The detail parameter value in image_URL is invalid; only “auto”, “high”, and “low” are accepted. |
InvalidArgumentError.InvalidPixelLimit | BadRequest | Customized min_pixels 100 is greater than max_pixels 50 | The user-defined image pixel limits (min_pixels, max_pixels) are invalid (for example, min_pixels > max_pixels, or exceed the range configured by the service). |
InvalidImageURL.EmptyURL | BadRequest | Empty base64 image url | The incoming image URL is empty. |
InvalidImageURL.InvalidFormat | BadRequest | Invalid base64 image url | Unable to parse or process the image. The base64 format may be incorrect, the image data may be corrupted, or the format may not be supported. |
OutofContextError | BadRequest | Total tokens of image and text exceed max message tokens. | When the request contains an image, the total number of tokens encoded from text and image exceeds the model context length limit. |
InvalidSubscription | Forbidden | Your account () does not have a valid coding plan subscription, or your subscription has expired. Please visit to review your subscription status or complete the subscription or renewal process. | The Coding Plan package is not subscribed or has expired. |
HTTP 401
| Error code | Type | Provider message | Description |
|---|---|---|---|
AuthenticationError | Unauthorized | The API key or AK/SK in the request is missing or invalid. Request ID: | Failed to verify the API key or access key of the request. Please check the authentication credentials or troubleshoot based on the API document. |
InvalidAccountStatus | Forbidden | There is an issue with your account status. If you need assistance, please contact the platform administrators. | The current account in use is abnormal. |
HTTP 403
| Error code | Type | Provider message | Description |
|---|---|---|---|
OperationDenied.InvalidState | Forbidden | The specified context is in invalid state: InProgress.Request ID: | The Context ID associated with the request is not in an idle state and cannot be called. |
OperationDenied.ConflictedValidationSet | Forbidden | Operation is denied because it is not supported to configure ValidationSet and ValidationPercentage at the same time. | It is not supported to upload a validation set and set the training set sampling as a validation percentage at the same time. |
OperationDenied.PermissionDenied | Forbidden | Operation is denied because you are not permitted to access the specified configuration of the FoundationModel. | You do not have permission to access the configuration of the foundation model. This action is not supported. |
OperationDenied.UnsupportedCustomizationType | Forbidden | Operation is denied because the specified CustomizationType is not supported by the CustomModel. | The model does not support this training method. This action is not supported. |
OperationDenied.CustomizationNotSupported | Forbidden | Operation is denied because the specified version of the FoundationModel is not configured for the specified type of customization. | The version of the foundation model does not support this training method. This action is not supported. |
OperationDenied.ServiceNotOpen | Forbidden | Operation is denied because the model service is unavailable, please go to the Volcano Ark console activation management page to activate the corresponding model service, or submit a work order to contact us. | The model service is unavailable. This action is not supported. Please go to the ModelArk console to activate the model service, or submit a work order to contact us. |
OperationDenied.ServiceOverdue | Forbidden | Operation is denied because your account balance is overdue, please go to the Volc Trading Center to recharge in order to continue using the service. | Your bill is overdue. This action is not supported. Please go to the BytePlus Billing Center to recharge. |
AccountOverdueError | Forbidden | The request failed because your account has an overdue balance. Request ID: | The current account is overdue (balance < 0). To continue using the service, please go to the BytePlus Billing Center to recharge. For detailed instructions, see the Recharge Guide. |
AccessDenied | Forbidden | The request failed because you do not have access to the requested resource. Request ID: | You do not have permission to access the resource. Please check the permission settings or contact the administrator to add you to the whitelist. |
OperationDenied.InvalidState | Forbidden | Operation is denied because the specified context is in invalid state: InProgress. Request id: | The status of the requested cache information is unavailable. Please view whether the cache information is being updated. |
OperationDenied.UnsupportedPhase | Forbidden | Operation is denied because operation is not supported while the target is in its current phase. | Operation failed. The target is in a special state. Please check whether the target exists or is in a locked or other special state. |
OperationDenied.FileQuotaExceeded | Forbidden | Your account %s has exhausted its file storage quota. To continue using the service, please delete historical files. | The current account %s has exhausted its file storage quota. To continue using the service, please delete historical files. |
OperationDenied.InvalidState | Forbidden | The specified file is in invalid state: InProgress.Request ID: | The File ID associated with the request is not in an available state and cannot be called. |
HTTP 404
| Error code | Type | Provider message | Description |
|---|---|---|---|
InvalidEndpointOrModel.NotFound | NotFound | The model or endpoint %s does not exist or you do not have access to it. | The model or inference endpoint %s does not exist or you do not have access to it. |
ModelNotOpen | NotFound | Your account %s has not activated the model %s. Please activate the model service in the Ark Console. | The current account %s has not yet enabled the %s model service. Please go to the ModelArk console’s activation management page to enable the corresponding model service. |
NotFound.{{Parameter}} | NotFound | The specified is not found. | The specified resource cannot be found. Please confirm the parameters and try again. |
InvalidEndpointOrModel.ModelIDAccessDisabled | NotFound | Accessing the model via Model ID is not allowed for your account. Please use a custom endpoint ID instead. Request id: | The specified model ID could not be found. Your account is not permitted to call the model using the model ID. Please confirm your account permissions or use an authorized inference endpoint ID to access the model service. |
UnsupportedModel | NotFound | The model does not support the coding plan feature. Please refer to the documentation at to select a compatible model. | The current model does not support Coding Plan. |
HTTP 429
| Error code | Type | Provider message | Description |
|---|---|---|---|
RateLimitExceeded.EndpointRPMExceeded | TooManyRequests | The Requests Per Minute (RPM) limit of the associated endpoint for your account has been exceeded. Request ID: | The RPM limit of the inference endpoint associated with the request is exceeded. Please try again later. |
RateLimitExceeded.EndpointTPMExceeded | TooManyRequests | The Tokens Per Minute (TPM) limit of the associated endpoint for your account has been exceeded. Request ID: | The TPM limit of the inference endpoint associated with the request is exceeded. Please try again later. |
ModelAccountRpmRateLimitExceeded | TooManyRequests | RPM (Requests Per Minute) limit of the model is exceeded. Request ID: | The RPM limit of the account model is exceeded. Please try again later or contact a technical support representative. |
ModelAccountTpmRateLimitExceeded | TooManyRequests | TPM (Tokens Per Minute) limit of the model is exceeded. Request ID: | The TPM limit of the account model is exceeded. Please try again later or contact a technical support representative. |
APIAccountRpmRateLimitExceeded | TooManyRequests | The RPM (Requests Per Minute) limit for the API on your account has been exceeded. Request ID: | The RPM (Requests Per Minute) limit for this interface on the current account has been exceeded. Please try again later. |
ModelAccountIpmRateLimitExceeded | TooManyRequests | IPM (Images Per Minute) limit of the model is exceeded. | The request has exceeded the account model IPM (Images Per Minute) limit. Please try again later or contact the platform technical team for assistance. |
QuotaExceeded | TooManyRequests | Your account [%s] has exhausted its free trial quota for the [%s] model. Request ID: | The account (%s) has exhausted the free trial quota of the model (%s). To continue the use, go to the Volcano Ark console and activate the corresponding model service on the Activation page. |
QuotaExceeded | TooManyRequests | The request has exceeded the quota. Request ID: | The number of tasks in the queued state for the current account has exceeded the limit. Please try again later. |
ServerOverloaded | TooManyRequests | The service is currently unable to handle additional requests due to server overload. Please retry later. Request ID: | Service resources are insufficient. Please try again later. It often occurs when there is a sudden increase in calling traffic or when an inference endpoint is called after being idle for a long time. |
RequestBurstTooFast | TooManyRequests | System protection triggered by request burst. Please slow down traffic growth and increase requests gradually before retrying. | The surge in request volume has triggered system protection. Please slow down the ramp-up rate, gradually increase traffic, and try again. |
SetLimitExceeded | TooManyRequests | Your account [%s] has reached the set inference limit for the [%s] model, and the model service has been paused. To continue using this model, please visit the Model Activation page to adjust or close the “Safe Experience Mode”. | The current account %s has reached the set inference quota for the %s model. To continue usage, please go to the ModelArk console’s activation management page to modify the quota or turn off Safe Experience Mode. |
InflightBatchsizeExceeded | TooManyRequests | The Inflight Batchsize limit has been exceeded.Request ID: | You have reached the maximum concurrency limit for your current recharge amount. You can recharge to unlock a higher concurrency quota or reduce the concurrency. |
AccountRateLimitExceeded | TooManyRequests | Requests are too frequent. Please reduce your request frequency, wait a short moment, and retry your request. | The request has exceeded the RPM / TPM limit. |
QuotaExceeded | TooManyRequests | You have exceeded the 5-hour/weekly/monthly usage quota. It will reset at . | The used quota has exceeded the 5-hour/weekly/monthly limit. |
HTTP 500
| Error code | Type | Provider message | Description |
|---|---|---|---|
InternalServiceError | InternalServerError | The service encountered an unexpected internal error. Please retry later. Request ID: | Internal system error. Please try again later. |
Support diagnostics
When contacting support, include the HTTP status, GENGENerror_code, provider error code, request time, and public task ID when available. Never include your API key.
See Error handling for the GENGEN error envelope and retry guidance.